SUMIDA: Produkt News

SMD Power Inductor: CDRH10D48RMN

30 März 2023

CDRH10D48RMN is a new member to surface mount power inductor. It is made with Mn-Zn and Ni-Zn core, which enable its current value being more competitive.

Key Features:

  • Ferrite drum core construction
  • Operating temperature range: -40℃~+125℃ (including coil's self temperature rise)

 

Applications:

It is used in LCD Driver, DSC/DVC, notebook PC etc. as DC-DC converter inductors

Part Name  Inductance [Within] (μH) ※1  D.C.R. at 20℃ [within] (A) (mΩ)  Saturation Current (A) Max.(Typ.) ※2 Temperature Rise Currrent
(A) (Typ.) ※3 
CDRH10D48RMNNP-100PC  10.00 ± 25%  30.00 (23.10)  5.56 (6.90) (4.90) 
CDRH10D48RMNNP-150PC  15.00 ± 25% 41.00 (31.40)  4.44 (5.50)  (4.09) 
CDRH10D48RMNNP-220PC 22.00 ± 25% 61.00 (47.40)  3.74 (4.60)  (3.25) 
CDRH10D48RMNNP-330PC 33.00 ± 25% 86.00 (66.40)  2.95 (3.60)  (2.67) 
CDRH10D48RMNNP-470PC 47.00 ± 25% 130 (100)  2.54 (3.10)  (2.39) 
CDRH10D48RMNNP-680PC 68.00 ± 25% 201 (155)  2.13 (2.60)  (1.82) 
CDRH10D48RMNNP-101PC 100 ± 25% 253 (195)  1.71 (2.10)  (1.49) 
CDRH10D48RMNNP-151PC 150 ± 25% 370 (285)  1.38 (1.73)  (1.25) 
CDRH10D48RMNNP-221PC 220 ± 25% 500 (398)  1.17 (1.46)  (1.10) 
CDRH10D48RMNNP-331PC 330 ± 25% 700 (580)  0.99 (1.24)  (0.85) 

※1 Measuring frequency inductance at 100kHz.
※2 Saturation current: This indicates the value of D.C. current when the inductance becomes 35% lower than its initial value.
※3 Temperature rise current: The value of D.C. current when temperature of coil increased △T=40℃ (Ta=20℃).

Production Stage:

In mass production

Please click here to view product details.



Archivieren