SUMIDA: Produkt News

SMD Power Inductor: CD5030MB/DS

25 März 2024

CD5030MB/DS (5.2*5.2*3.0mm max.) is new addition of CD****MB series. It is a surface mounted power inductor for resin-filled coils.

Key Features:

  • Ferrite core construction
  • Low profile resin-shielded
  • Operational Temperature range:  -40°C ~ +105°C (including self-heating)

 

Applications:

DC/DC converter for CPU in notebook PC, smartphone, LCD displays, HDDs, DVDs, SSDs, DVCs, DSCs, PDAs etc.

Part Name  Inductance [Within] (μH) ※1  D.C.R. at 20℃ [within] (A) (mΩ)  Saturation Current (A) Max.(Typ.) ※2 Temperature Rise Currrent
(A) (Typ.) ※3 
CD5030MBDS-R47NC 0.47 ± 30% 14.0 (11.0) 10.2 (12.0) (5.8) 
CD5030MBDS-R68NC  0.68 ± 30% 17.0 (14.0) 8.1 (9.5) (5.1) 
CD5030MBDS-R82NC 0.82 ± 30% 17.0 (14.0) 7.7 (9.0) (5.0) 
CD5030MBDS-1R0NC 1.00 ± 20% 18.0 (15.0) 7.0 (8.2) (4.8) 
CD5030MBDS-1R2NC 1.20 ± 20% 20.0 (16.0) 6.2 (7.3) (4.6) 
CD5030MBDS-1R5MC 1.50 ± 20% 25.0 (18.0) 6.0 (7.1) (4.3) 
CD5030MBDS-2R2MC 2.20 ± 20% 28.0 (22.0) 4.6 (5.4) (4.1) 
CD5030MBDS-3R3MC 3.30 ± 20% 34.0 (28.0) 3.8 (4.5) (3.4) 
CD5030MBDS-4R7MC 4.70 ± 20% 50.0 (37.0) 3.3 (3.9) (3.0) 
CD5030MBDS-6R8MC 6.8 ± 20% 70.0 (55.0) 3.8 (3.3) (2.5) 
CD5030MBDS-8R2MC 8.20 ± 20% 87.0 (68.0) 2.6 (3.0) (2.2) 
CD5030MBDS-100MC 10.00 ± 20% 102 (82.0) 2.3 (2.7) (2.0) 
CD5030MBDS-220MC 22.00 ± 20% 220 (180) 1.5 (1.8) (1.33) 
CD5030MBDS-330MC 33.00 ± 20% 295 (240) 1.3 (1.5) (1.15) 
CD5030MBDS-470MC 47.00 ± 20% 390 (320) 1.1 (1.3) (1.0) 
CD5030MBDS-560MC 56.00 ± 20% 530 (435) 1.0 (1.15) (0.8) 
CD5030MBDS-680MC 68.00 ± 20% 660 (550) 0.9 (1.05) (0.74) 
CD5030MBDS-820MC 82.00 ± 20% 960 (800) 0.8 (0.93) (0.6) 
CD5030MBDS-101MC 100 ± 20% 1008 (840) 0.7 (0.8) (0.54) 

 

Production Stage:

In mass production

Please click CD5030MB/DS to view product details.



Archivieren