この車載向けSMDメタルインダクタCY0650AT125/DSは、CY****T125/DSシリーズの新製品です。
ニュース - 車載SMDメタルインダクタ: CY****T125/DSシリーズ - スミダコーポレーション (sumida.com)
主な製品仕様
主な用途
LEDヘッドライト、ECU、他車載高信頼性製品ニーズに対応します
| 品名 | インダクタンス [Within] (μH) ※1 | D.C.R. at 25℃ (A) Max. (Typ.) (mΩ) | 直流重畳許容電流 (A) Max.(Typ.) ※2 | 温度上昇電流 (A) (Typ.) ※3 |
| CY0650AT125DS-R47MC | 0.47 ± 20% | 3.50 (3.00) | 21.40 (26.80) | 18.00 (20.00) |
| CY0650AT125DS-R68MC | 0.68 ± 20% | 4.70 (4.10) | 14.50 (18.00) | 15.00 (17.00) |
| CY0650AT125DS-1R0MC | 1.00 ± 20% | 6.30 (5.40) | 13.80 (17.00) | 12.50 (14.50) |
| CY0650AT125DS-1R5MC | 1.50 ± 20% | 8.10 (7.00) | 12.00 (14.60) | 11.00 (13.00) |
| CY0650AT125DS-2R2MC | 2.20 ± 20% | 12.00 (10.50) | 10.00 (12.20) | 9.00 (10.40) |
| CY0650AT125DS-3R3MC | 3.30 ± 20% | 17.50 (15.00) | 9.00 (11.50) | 8.00 (9.10) |
| CY0650AT125DS-4R7MC | 4.70 ± 20% | 25.60 (22.20) | 7.70 (9.70) | 6.40 (7.30) |
| CY0650AT125DS-6R8MC | 6.80 ± 20% | 39.00 (34.00) | 6.80 (8.50) | 5.50 (6.20) |
| CY0650AT125DS-100MC | 10.0 ± 20% | 58.10 (50.50) | 6.00 (7.80) | 4.20 (4.80) |
| CY0650AT125DS-150MC | 15.0 ± 20% | 78.20 (68.00) | 4.50 (5.60) | 3.10 (3.90) |
| CY0650AT125DS-220MC | 22.0 ± 20% | 133.5 (116.0) | 3.50 (4.20) | 2.60 (2.90) |
| CY0650AT125DS-330MC | 33.0 ± 20% | 200.0 (173.0) | 2.60 (3.30) | 2.30 (2.60) |
※1 Measuring frequency Inductance at 100kHz, 0.25V.
※2 Saturation current: This indicates the value of DC current when the inductance becomes 30% lower than its initial value.
※3 Temperature rise current: The value of DC current when the temperature of coil becomes △T=40℃ (Ta=25℃).
※4 The allowable current shall be defined smaller value of either the saturation current or the temperature rise current, when being generated DC current.
※5 Within a suitable application, the part temperature depends on circuit design and certain heat dissipation conditions. This should be checked in a worst case operation mode. In normal case, the max standard operating temperature of +125℃ should not be exceeded.
※6 Absolute maximum voltage(across inductor):50V.
生産開始
量産対応可
製品の詳細をご覧になりたい方はこちらをクリックしてください。