Sumida has developed a new type of power inductor CDRH40D28/T125 through the use of a new material which allows for the product to be used in high temperature applications. The product has been improved from an operating temperature range of (-40°C - 105°C) to (-40°C - 125°C). This inductor is a surface mount ferrite inductor. It can be used for automotive and industrial as well as consumer applications.
Key Features
Applications
TVs, video players, AV, Industrial and automotive equipment.
Parts List
| Part Number | Inductance (µH) [within] ※1 |
D.C.R. (mΩ) [within] (at 20°C) |
Saturation Current (A) ※2 | Temperature Rise Current (A) ※3 |
|
| at 20°C |
at 125°C |
||||
| CDRH40D28T125NP-1R5NC | 1.50 ±30% | 43.5 (35) | 2.76 | 2.41 | 3.00 |
| CDRH40D28T125NP-1R8NC | 1.80 ±30% | 50.0 (40) | 2.50 | 2.20 | 2.75 |
| CDRH40D28T125NP-2R2NC | 2.20 ±30% | 56.0 (45) | 2.32 | 1.95 | 2.40 |
| CDRH40D28T125NP-3R3NC | 3.30 ±30% | 68.50 (55) | 1.99 | 1.70 | 2.35 |
| CDRH40D28T125NP-4R7NC | 4.70 ±30% | 85 (68) | 1.62 | 1.40 | 2.00 |
| CDRH40D28T125NP-5R6NC | 5.60 ±30% | 112 (90) | 1.50 | 1.29 | 1.70 |
| CDRH40D28T125NP-6R8NC | 6.80 ±30% | 118 (95) | 1.35 | 1.16 | 1.65 |
| CDRH40D28T125NP-100NC | 10 ±30% | 188 (150) | 1.02 | 0.90 | 1.35 |
| CDRH40D28T125NP-150NC | 15 ±30% | 240 (192) | 0.90 | 0.77 | 1.20 |
| CDRH40D28T125NP-220NC | 22 ±30% | 338 (270) | 0.76 | 0.66 | 0.90 |
| CDRH40D28T125NP-330NC | 33 ±30% | 619 (495) | 0.61 | 0.52 | 0.66 |
※1 Measuring frequency inductance at 100kHz,1V.
※2 Saturation current: This indicates the value of D.C. current when the inductance becomes 35% lower than its nominal value.
※3 Temperature rise current: The actual value of D.C. current when the temperature of coil becomes △T=40℃ (Ta=20℃).
Production Stage
Mass Production: June 2016
Please click here to view the product details.