SUMIDA: Product News

SMD Metal Inductor for Automotive: CY0530AT150/DS

March 1st 2024

This automotive-grade SMD metal inductor, CY0530AT150/DS, is the first member of the new CY****T150/DS Series (standard 150℃). Other types are coming soon.

Key Features:

  • AEC-Q200 qualified
  • Metal composite type
  • Absolute maximum voltage (across inductor): 50V
  • Operational Temperature range:  -55°C ~ +150°C (including self-heating)

 

Applications:

LED headlight, ECU, and other automotive high-reliability applications (Note: It is not intended for use in Airbag or Braking System applications)

Part Name  Inductance [Within] (μH) ※1  D.C.R. at 20℃ [within] (A) (mΩ)  Saturation Current (A) Max.(Typ.) ※2 Temperature Rise Currrent
(A) (Typ.) ※3 
CY0530AT150DS-R47MC 0.47 ± 20% 7.0 (6.0) 13.6 (17.0) 12.8 (14.5)
CY0530AT150DS-R68MC 0.68 ± 20% 9.0 (7.8) 11.3 (14.2) 10.9 (12.5)
CY0530AT150DS-1R0MC 1.0 ± 20% 13.0 (11.0) 10.3 (12.9) 8.0 (9.2)
CY0530AT150DS-1R5MC 1.5 ± 20% 15.0 (13.0) 8.2 (10.2) 7.6 (8.8)
CY0530AT150DS-2R2MC 2.2 ± 20% 19.50 (17.0) 7.1 (8.9) 7.1 (8.1)
CY0530AT150DS-3R3MC 3.3 ± 20% 31.00 (27.0) 5.7 (7.1) 5.5 (6.3)
CY0530AT150DS-4R7MC 4.7 ± 20% 50.0 (43.0) 5.1 (6.4) 4.3 (4.9)
CY0530AT150DS-6R8MC 6.8 ± 20% 64.0 (55.0) 4.7 (5.9) 3.9 (4.4)
CY0530AT150DS-100MC 10.0 ± 20% 105 (90.0) 4.0 (5.0) 3.0 (3.4)
CY0530AT150DS-150MC 15.0 ± 20% 168 (145) 2.5 (3.1) 2.2 (2.5)
CY0530AT150DS-220MC 22.0 ± 20% 224 (195) 2.2 (2.8) 1.8 (2.1)

※1 Inductance measuring condition: at 100kHz.
※2 Saturation current: The value of D.C. current when the inductance decreases to 65% of it's nominal value.
※3 Temperature rise current: The value of D.C. current when the temperature rise is △t=40℃(Ta=20℃).

Production Stage:

In mass production

Please click here to view product details.



Archive