CDMT60D60 (6.55*6.55*6.1mm Max.) is a new member of CDMT series.
It has magnetically shielded structure which is made of a metal core and compound, this allows a large current to flow with low DCR and high magnetic flux density.
Key Features:
Applications:
Tablet PCs, LCD displays, Server, etc., HDD and SSD modules, Device powered by battery, DC-DC converters and POL converters used in distributed power supply systems
| Part Name | Inductance [Within] (μH) ※1 | D.C.R. at 20℃ [within] (A) (mΩ) | Saturation Current (A) Max.(Typ.) ※2 | Temperature Rise Currrent (A) (Typ.) ※3 |
| CDMT60D60HF-4R7MC | 4.70 ± 20% | 14.5 (12.6) | (9.60) | (9.90) |
| CDMT60D60HF-5R6MC | 5.60 ± 20% | 15.7 (13.6) | (9.00) | (9.50) |
| CDMT60D60HF-6R8MC | 6.80 ± 30% | 20.0 (17.4) | (8.10) | (9.00) |
| CDMT60D60HF-8R2MC | 8.20 ± 20% | 27.6 (25.0) | (7.00) | (6.90) |
| CDMT60D60HF-100MC | 10.0 ± 20% | 33.0 (28.7) | (6.40) | (6.50) |
| CDMT60D60HF-150MC | 15.0 ± 20% | 48.5 (42.5) | (5.60) | (5.50) |
| CDMT60D60HF-220MC | 22.0 ± 20% | 62.5 (53.5) | (5.10) | (5.00) |
| CDMT60D60HF-330MC | 33.0 ± 20% | 90.0 (78.3) | (4.20) | (3.80) |
Production Stage:
In mass production
Please click CDMT60D60 to view product details.