SUMIDA CORPORATION (“Sumida”) would like to announce the results of voting for approval items presented at the 56th Annual General Meeting of Shareholders (“AGM”) held on March 19th, 2011. Items proposed to shareholders were approved by majority votes.
| Number of “For” votes |
Number of “Against” votes |
“For”/Total Ratio |
|
| Shigeyuki Yawata | 137,725 | 172 | 99.7% |
| Chiu Ka Sheung | 137,636 | 261 | 99.7% |
| Robert E. Patterson | 137,707 | 190 | 99.7% |
| Ashok B. Melwani | 137,719 | 178 | 99.7% |
| Kazuhide Kondo | 137,526 | 371 | 99.6% |
| Masato Tsuru | 137,522 | 375 | 99.6% |
| Kohtaro Miyagi | 137,531 | 366 | 99.6% |
| Ulrich Ruetz | 137,681 | 216 | 99.7% |
| Masaru Hattori | 137,525 | 372 | 99.6% |
| Charles F. Martin | 137,681 | 216 | 99.7% |
Please click on the press release link above to view a pdf version of this item.