SUMIDA CORPORATION hereby informs you regarding the payment of dividend out of retained earnings (3rd Quarter dividend for fiscal year 2011 ending December 31) approved at the meeting of the Board of Directors held today.
Contents of 3rd Quarter Dividend for Fiscal Year 2011 ending December 31
| Resolved | Most Recent Forecast (announced on July 29, 2011) |
|
| Record Date | September 30, 2011 | September 30, 2011 |
| Dividend per Share | 6 yen | 7 yen |
| Total Amount of Dividend Paid | 115 million JPY | - |
| Effective Date | November 29, 2011 | - |
| Dividend Resource | Retained Earnings | - |
| As of September 30, 2011, the total number of issued shares is 19,944,317 shares and of which 732,052 shares are treasury stocks. Therefore, 19,212,265 shares would be those for which the 3rd quarter dividend be distributed | ||
[For Reference]
The dividend for Fiscal Year 2011 is to be paid as follows:
| Fiscal Year | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Total |
| 2011 | 7 JPY | 7 JPY | 6 JPY | - | - |
Please click on the press release link above to view a pdf version of this item.