The Board of Directors resolved over the payment of the dividend for the 1st quarter of FY2016 ending March 31, 2016.
| Resolved | Most Recent Forecast (announced on February 12, 2016) |
|
| Record Date | March 31, 2016 | March 31, 2016 |
| Dividend per Share | 6 yen | 6 yen |
| Total Amount of Dividend Paid | 139 million JPY | - |
| Effective Date | May 31, 2016 | - |
| Dividend Resource | Retained Earnings | - |
| As of March 31, 2016, the total number of issued shares is 23,944,317 shares and of which 733,350 shares are treasury stocks. Therefore, 23,210,967 shares would be those for which the 1st quarter dividend be distributed. | ||
General Enquiries:
PR/IR Team
Tel: +81-3-6758-2473