The results of the exercise of voting rights at the 64th Annual General Meeting of Shareholders of SUMIDA CORPORATION held on March 24, 2019 are as follow. The proposed resolutions were approved by majority votes of the shareholders.
| Number of shareholders holding voting rights: | 5,591 |
| Number of voting rights held by such shareholders: | 270,181 |
| No. of “For” Votes | No. of “Against” Votes | No. of Absten-tions | No. of Invalid Votes | Total Ratio of “For” Votes | Result | |
| Resolution: Election of eight (8) directors | ||||||
| Shigeyuki Yawata | 207,922 | 8,848 | 1 | 113 | 95.9% | Approved |
| Johji Sato | 216,614 | 156 | 1 | 113 | 99.9% | Approved |
| Pak Hong Auyang | 216,597 | 173 | 1 | 113 | 99.9% | Approved |
| Yukihiro Moroe | 216,578 | 192 | 1 | 113 | 99.9% | Approved |
| Atsushi Kato | 216,574 | 196 | 1 | 113 | 99.9% | Approved |
| Michael Mühlbayer | 216,606 | 164 | 1 | 113 | 99.9% | Approved |
| Masako Miyatake | 216,585 | 185 | 1 | 113 | 99.9% | Approved |
| Tatsuo Umemoto | 216,588 | 182 | 1 | 113 | 99.9% | Approved |
Note: Resolution shall be approved at the shareholder meeting with a quorum of one-third (1/3) of the voting rights of all shareholders with exercisable voting rights and by a vote of more than half of the voting rights represented thereat.
The resolution respectively met the requirements for approval properly, in accordance with the Japanese Companies Act, by the sum of the votes exercised up to the day prior to the meeting, plus the number of votes exercised by certain of the shareholders present at the meeting, who could be confirmed with votes for, against or abstaining on each proposal. Consequently, we did not calculate the number of votes of shareholders present at the meeting, with the exception of those by aforementioned certain shareholders.